Tech stack
Frontend
| Component | Framework | Beschrijving |
|---|---|---|
| Control Plane web | React 18 + Vite | Beheerconsole |
| Klantenportaal | Vanilla JS (OIDC PKCE) | Selfservice portaal |
| Docs site | Docusaurus 3 | Deze site |
Backend
| Component | Framework | Database |
|---|---|---|
| control-plane-api | FastAPI (Python 3.12) | PostgreSQL (control-plane-db) |
| admin-api | Fastify (Node.js 20) | PostgreSQL (admin-db) |
Infrastructuur
| Service | Versie | Rol |
|---|---|---|
| Keycloak | 26.0 | SSO / OIDC identiteitsprovider |
| Nextcloud | 30 | Bestandsopslag (Drive) |
| Caddy | 2 | Reverse proxy + TLS |
| PostgreSQL | 16 | Databases |
| Redis | 7 | Cache / sessies |
| Prometheus | latest | Metrics scraping |
| Grafana | latest | Dashboards |
| Loki | latest | Log aggregatie |
| Alertmanager | latest | Notificaties |
Deployment
- Docker Compose op Ubuntu 22.04+
- GitHub Actions CI/CD pipeline
- Automatisch TLS via Caddy + Let's Encrypt